| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
1 | Daily Summary Report | |||||||
2 | Summary Report by:- Gaurav Singh | |||||||
3 | Date | 2/4/2022 | ||||||
4 | S No. | Work Name 1 | Rs | Work Name 2 | Rs | Work Name 3 | Rs | |
5 | 30 | foto | 30 | |||||
6 | 15 | foto | 30 | |||||
7 | 10 | photo | 30 | |||||
8 | print edit | 30 | photo | 30 | ||||
9 | Mobile Print | 10 | photo | 30 | ||||
10 | old form print | 10 | pvc card | 70 | ||||
11 | 20 | |||||||
12 | 20 | |||||||
13 | 10 | |||||||
14 | 10 | |||||||
15 | edit | 30 | ||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | 200 | |||||||
34 | ||||||||
35 | Total | 195 | Total | 220 | Total | 0 | ||
36 | Total 10% | 19.5 | Total 20% | 0 | ||||
37 | Total -10% | 175.5 | Total -20% | 0 | ||||
38 | Total 1/2 | 87.75 | Total 1/4 | 55 | Total 1/2 | 0 | ||
39 | Grand Total | 142.75 | ||||||
40 | ||||||||
41 | ||||||||
Chaik The HTML
0
February 05, 2022